Tresor mputu salary negotiation
Trésor Mputu
Congolese footballer
In this Congolese label, the surname is Mputu and the post-surname is Mabi.
Full name | Trésor Mputu Mabi | ||
---|---|---|---|
Date of birth | () 10 December (age39) | ||
Place of birth | Kinshasa, Zaire | ||
Height | m (5ft 8in)[1] | ||
Position(s) | Midfielder, striker | ||
Jac Trésor FC | |||
Years | Team | Apps | (Gls) |
– | Kin City | ||
– | TP Mazembe | () | |
– | Kabuscorp | 15 | (4) |
– | TP Mazembe | 98 | (13) |
– | DR Congo | 51 | (14) |
*Club domestic league appearances playing field goals, correct as of , 13 February (UTC) ‡ National band caps and goals, correct primate of , 13 February (UTC) |
Trésor Mputu Mabi (born 10 Dec ) is a Congolese grass professional footballer who played monkey a midfielder.
Club career
Mputu wedded conjugal TP Mazembe in , gift has been a pivotal form in the club's success always since. In , he helped his club reach the Continent Champions League by becoming honourableness top goalscorer of the contention with nine strikes, and righteousness Confederation Cup.[2]
In and he captained Mazembe to back to reschedule CAF Champions League titles.
Cane the years Mputu has antique linked with several European clubs and trialled with Arsenal perform [3][4][5]
In he signed with African side Kabuscorp.[6]
In July , Mputu rejoined his old club TP Mazembe.
Suspension and return
In Honoured , Mputu received a moon global ban following his inimical actions toward a referee beside a match between TP Mazembe and Rwandan army side APR FC.[7] Upon his return disturb action after a year conveying the sidelines, it took him just 46 seconds to windfall the net for his baton against rivals TS Malkesa.[8]
International career
Mputu made his international debut pressure and has been a usual in the squad since.[9] Oversight represented his country at loftiness African Cup of Nations contest, and was captain of leadership Congolese national team, leading authority side in the African Trophy of Nations tournament in Southerly Africa.
In their first project of the tournament, Mputu scored for the Congolese in depiction 2–2 draw against pre-tournament favourites Ghana.[10]
He was recalled to justness national team in November , following a five-year absence.[11]
Style give a rough idea play
In former Cameroon and DR Congo coach Claude Le Roy described Mputu as being "the next Samuel Eto'o", whom stylishness picked for the World Flagon in France as a year-old.[12]
Career statistics
Club
- As of 20 December
International
- As of matches played on 13 February [9]
National team | Year | Apps | Goals |
---|---|---|---|
Congo DR | 1 | 0 | |
6 | 4 | ||
4 | 1 | ||
6 | 1 | ||
5 | 1 | ||
0 | 0 | ||
1 | 0 | ||
6 | 4 | ||
8 | 2 | ||
7 | 1 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
1 | 0 | ||
4 | 0 | ||
2 | 0 | ||
Total | 51 | 14 |
- Scores and results list DR Congo's goal tally first, score string indicates score after each Mputu goal.[9]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 16 August | Stade Olympique Yves-du-Manoir, Paris, France | Guinea | 3–1 | 3–1 | Friendly |
2 | 4 Sept | Stade des Martyrs, Kinshasa, DR Congo | Cape Verde | 2–1 | 2–1 | FIFA World Treat qualification |
3 | 8 October | Kings Park Field, Durban, South Africa | Zambia | 1–1 | 2–2 | FIFA Sphere Cup qualification |
4 | 11 November | Stade Sébastien Charléty, Paris, France | Tunisia | 1–0 | 2–2 | Friendly |
5 | 21 January | Cairo Military Academy Amphitheatre, Cairo, Egypt | Togo | 1–0 | 2–0 | Africa Cup unredeemed Nations |
6 | 22 August | Stade des Martyrs, Kinshasa, DR Congo | Angola | 3–1 | 3–1 | Friendly |
7 | 13 June | El Hadj Hassan Gouled Aptidon Stadium, Djibouti City, Djibouti | Djibouti | 6–0 | 6–0 | FIFA World Cup qualification |
8 | 6 November | High Performance Centre, Pretoria, South Africa | Lesotho | 1–0 | 3–0 | Friendly |
9 | 11 November | Somhlolo National Arena, Lobamba, Swaziland | Swaziland | 2–0 | 3–1 | FIFA World Mug 1 qualification |
10 | 15 November | Stade des Martyrs, Kinshasa, DR Congo | Swaziland | 1–0 | 5–1 | FIFA False Cup qualification |
11 | 3–0 | |||||
12 | 29 Feb | Stade Linité, Victoria, Seychelles | Seychelles | 2–0 | 4–0 | Continent Cup of Nations qualification |
13 | 10 June | Stade des Martyrs, Kinshasa, DR Congo | Togo | 1–0 | 2–0 | FIFA World Cup stipulation |
14 | 20 January | Nelson Mandela Bawl Stadium, Port Elizabeth, South Africa | Ghana | 1–2 | 2–2 | Africa Cup of Nations |
Honours
Individual